Vurcon PL-50B x2000 parallel bed lathe
Physical characteristics
Ref.: PL50B x 2000
Max diameter dump truck | ø 290 |
Main spindle speed | 2500 |
Available controls | FAGOR |
Standard configuration
-
X/Z travel: 250/1920 mm
- Fagor 8060-FL-T numerical control
- 380V/3PH/50Hz.
- Electronic steering wheels
- 2,500 rpm main spindle
- 7.5 kW main motor
- 6-position turret with internal cooling
- Manual chuck with 3 claws 250mm
- manual tailstock
- Automatic lubrication unit
- Cooling system using coolant
- Light in work area
- Tri-color machine status light
- Air conditioning in the electrical panel
- Complete fairing
- CE marking
Data sheet
Data sheet
Characteristics | ||
Brand | VURCON | |
---|---|---|
Version | 2000 | |
X axis travel | mm | 250 |
Z axis travel | mm | 1920 |
X/Z axis rapid feeds | m/min | 8/12 |
Max diameter turning | mm | 510 |
Max diameter dump truck | mm | ø 290 |
Day. max. horizontal turning 6 positions | mm | ø 460 |
Distance between points | mm | 2000 |
bar step | mm | ø 87 |
Main engine power | kW | 7.5 |
Main spindle speed | rpm | 2500 |
plate hole | mm | 82 |
spindle nose | A2-8 | |
Turret capacity | 6 | |
Square drive size | mm | 25x25 |
Shank diameter hydraulic tailstock | mm | ø 80 |
tailstock diameter | mm | ø 75 |
Counterpoint route | mm | 150 |
Tailstock morse taper | TM No. 5 | |
Hydraulic tailstock cone | MT5 | |
Dimensions (Length x width x height) | mm | 4200x2100x2200 |
Weight | kg |
4400 |